<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running The Race</title>
	<atom:link href="http://blog.davidhaywood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidhaywood.com</link>
	<description>A runner's journal</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 in Review</title>
		<link>http://blog.davidhaywood.com/2012/01/2011-in-review/</link>
		<comments>http://blog.davidhaywood.com/2012/01/2011-in-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:03:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2012/01/2011-in-review/</guid>
		<description><![CDATA[2011 was a great year.&#160; I had the privilege of working with a great group of runners training for the Country Music Half Marathon in April.&#160; The training was through Fleet Feet.&#160; The group’s&#160; goal was to finish in less than two hours. Then again in July I trained another group of Fleet Feet runners [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a great year.&#160; I had the privilege of working with a great group of runners training for the <a href="http://www.cmmarathon.com">Country Music Half Marathon</a> in April.&#160; The training was through <a href="http://www.fleetfeetnashville.com/">Fleet Feet</a>.&#160; The group’s&#160; goal was to finish in less than two hours. </p>
<p>Then again in July I trained another group of Fleet Feet runners for the Women’s Half Marathon in September.&#160; Some of the same folks were in my group but we also added some new faces. </p>
<p>After the Women’s Half I continued to train a group of about 8 runners.</p>
<p>On a personal side, 2011 was a banner year for me.&#160; I set PRs in every distance, 5k (twice), 10K, half marathon and full.</p>
<p>So as I look forward to 2012, I know it will only get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2012/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crossing the Finish line</title>
		<link>http://blog.davidhaywood.com/2011/05/crossing-the-finish-line/</link>
		<comments>http://blog.davidhaywood.com/2011/05/crossing-the-finish-line/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:23:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2011/05/crossing-the-finish-line/</guid>
		<description><![CDATA[This spring I have have been working with a group from the local Fleet Feet store to pace and train a group of runners who wanted to break the 2 hour mark at the Country Music Half Marathon. On January 8, more that 500 runners met to train for the April 30 race. All the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="display: inline; margin-top: 0px; margin-bottom: 0px; border: 0pt none;" title="photo(1)" src="http://blog.davidhaywood.com/wp-content/uploads/2011/05/photo1.jpg" border="0" alt="photo(1)" width="370" height="279" /></p>
<p>This spring I have have been working with a group from the local <a href="http://www.fleetfeetnashville.com/">Fleet Feet</a> store to pace and train a group of runners who wanted to break the 2 hour mark at the <a href="http://www.cmmarathon.com">Country Music Half Marathon</a>.</p>
<p>On January 8, more that 500 runners met to train for the April 30 race.</p>
<p>All the other groups were running at a particular pace, from 7:30 to 11 minutes.  There were also several run/walk groups.</p>
<p>My group was the only “goal” group. We started small but grew to around 15.</p>
<p>Yesterday was the race.  Not everyone was around when we took the picture but most of us started together.</p>
<p>We ran a classic negative split on a hilly course.</p>
<p>It was a thrill to see the joy and excitement as these runners reached their goal and cross the finish line with them.</p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:c39e8666-b273-4e07-a5c3-b69a22247e76" class="wlWriterEditableSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/Fleet+Feet">Fleet Feet</a>,<a rel="tag" href="http://technorati.com/tags/Country+Music+Half+Marathon">Country Music Half Marathon</a>,<a rel="tag" href="http://technorati.com/tags/Coaching">Coaching</a>,<a rel="tag" href="http://technorati.com/tags/Training">Training</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2011/05/crossing-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training – Week 10</title>
		<link>http://blog.davidhaywood.com/2010/08/2010-chicago-training-%e2%80%93-week-10/</link>
		<comments>http://blog.davidhaywood.com/2010/08/2010-chicago-training-%e2%80%93-week-10/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:23:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=846</guid>
		<description><![CDATA[The base building phase is over.  It is now on to the &#8220;sharping&#8221; phase.  My first tempo run was scheduled for Tuesday, 12 miles with 4 at race pace. With the afternoon temperature near 100 and the heat index around 116, I knew there was no way I could hit my pace and live to [...]]]></description>
			<content:encoded><![CDATA[<p>The base building phase is over.  It is now on to the &#8220;sharping&#8221; phase.  My first tempo run was scheduled for Tuesday, 12 miles with 4 at race pace. With the afternoon temperature near 100 and the heat index around 116, I knew there was no way I could hit my pace and live to tell about it.  So, headed to the Y.  I hit my times.  I&#8217;m sure it helped that the treadmill is a taskmaster and kept me honest but it was a good feeling none the less.</p>
<p>Friday, Amy and I flew to North Carolina to spend the weekend with Mom.  We didn&#8217;t get in to after midnight and then I got up Saturday morning at 5 to run.  Late to bed and early to rise, does not make for a good run.</p>
<p>Here is the weekly totals:</p>
<p><strong>Sunday</strong>: rest day</p>
<p><strong>Monday</strong>: 5 miles</p>
<p><strong>Tuesday</strong>: 12 miles on the treadmill at the Y with 4 at race pace.</p>
<p><strong>Wednesday</strong>: rest day</p>
<p><strong>Thursday</strong>: 11 miles</p>
<p><strong>Friday:</strong> 3 miles</p>
<p><strong>Saturday</strong>: 15 miles</p>
<p><strong><em>Total for the week: 46 miles</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/08/2010-chicago-training-%e2%80%93-week-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training – Week 9</title>
		<link>http://blog.davidhaywood.com/2010/08/2010-chicago-training-%e2%80%93-week-9/</link>
		<comments>http://blog.davidhaywood.com/2010/08/2010-chicago-training-%e2%80%93-week-9/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:14:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=845</guid>
		<description><![CDATA[I&#8217;m a little behind in updating the blog for week 9 but I figure late is better than never. The summer is dragging on and at this point it just keeps getting hotter.  (Notice a pattern here.)  In fact, I finally gave in and did my first long run on the treadmill this week.  It [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little behind in updating the blog for week 9 but I figure late is better than never.</p>
<p>The summer is dragging on and at this point it just keeps getting hotter.  (Notice a pattern here.)  In fact, I finally gave in and did my first long run on the treadmill this week.  It came down to this question, do I kill myself with a heat index of 116 or a slow death by boardom on the treadmill.  I chose the treadmill.</p>
<p>Here is the daily damage report&#8230;.</p>
<p><strong>Sunday</strong>: rest day</p>
<p><strong>Monday</strong>: 5 miles</p>
<p><strong>Tuesday</strong>: 12 miles on the treadmill at the Y</p>
<p><strong>Wednesday</strong>: rest day</p>
<p><strong>Thursday</strong>: 11 miles</p>
<p><strong>Friday:</strong> 5 miles</p>
<p><strong>Saturday</strong>: 20 miles &#8211; It was 65 degrees when I started at 4 am.  It was worth getting up early.  Was still slow but my time was 15 minutes faster that two weeks ago.  There is still hope for the Fall.</p>
<p><strong><em>Total for the week: 53 miles</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/08/2010-chicago-training-%e2%80%93-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training &#8211; Week 8</title>
		<link>http://blog.davidhaywood.com/2010/08/2010-chicago-training-week-8/</link>
		<comments>http://blog.davidhaywood.com/2010/08/2010-chicago-training-week-8/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:24:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/08/2010-chicago-training-week-8/</guid>
		<description><![CDATA[It was another hot week of training. A couple of days there were storms in the area so it was overcast a a little cooler. All in all, it was a good week. Sunday: rest day Monday: 5 miles Tuesday: 11 miles Wednesday: rest day Thursday: 11 miles Friday: 3 miles Saturday: 17 miles Total [...]]]></description>
			<content:encoded><![CDATA[<p>It was another hot week of training. A couple of days there were storms in the area so it was overcast a a little cooler. All in all, it was a good week.</p>
<p><b>Sunday</b>: rest day</p>
<p><b>Monday</b>: 5 miles</p>
<p><b>Tuesday</b>: 11 miles</p>
<p><b>Wednesday</b>: rest day</p>
<p><b>Thursday</b>: 11 miles</p>
<p><b>Friday:</b> 3 miles</p>
<p><b>Saturday</b>: 17 miles</p>
<p><b><i>Total for the week: 47 miles</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/08/2010-chicago-training-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training – Week 7</title>
		<link>http://blog.davidhaywood.com/2010/07/2010-chicago-training-%e2%80%93-week-7/</link>
		<comments>http://blog.davidhaywood.com/2010/07/2010-chicago-training-%e2%80%93-week-7/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:25:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=842</guid>
		<description><![CDATA[The weeks are moving on.  It was another hot week but I got in my first 20 miler for the training cycle.  It was the slowest 20 mile training run I have ever logged.  At least it is behind me now. Sunday: Rest Day Monday: 5 miles with core work at the Y during lunch.  [...]]]></description>
			<content:encoded><![CDATA[<p>The weeks are moving on.  It was another hot week but I got in my first 20 miler for the training cycle.  It was the slowest 20 mile training run I have ever logged.  At least it is behind me now.</p>
<p><strong>Sunday</strong>: Rest Day</p>
<p><strong>Monday</strong>: 5 miles with core work at the Y during lunch.  It was just too hot to do hill sprints.</p>
<p><strong>Tuesday</strong>: 11 miles</p>
<p><strong>Wednesday</strong>: Rest Day and Core workout</p>
<p><strong>Thursday</strong>: 10 miles</p>
<p><strong>Friday</strong>: 3 miles</p>
<p><strong>Saturday</strong>: 20 miles &#8211; Left the house at 4 am to beat the heat.  It was pleasant until the sun rose.</p>
<p><em><strong>Total for the week: 49 miles</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/07/2010-chicago-training-%e2%80%93-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training &#8211; Week 6</title>
		<link>http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-6/</link>
		<comments>http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-6/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:03:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-6/</guid>
		<description><![CDATA[I enjoy training for a marathon.&#160; I enjoy putting in the miles. I enjoy dealing with the scheduling to get the training in.&#160; I enjoy working out the details of the race.&#160; I enjoy feeling like I’m making progress toward a goal. This cycle seem to be a little different in that I just don’t [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy training for a marathon.&#160; I enjoy putting in the miles. I enjoy dealing with the scheduling to get the training in.&#160; I enjoy working out the details of the race.&#160; I enjoy feeling like I’m making progress toward a goal.</p>
<p>This cycle seem to be a little different in that I just don’t feel like I am making progress.&#160; It is more of a struggle to maintain and persevere. At this point, I am attributing it to the heat.&#160; (I am not ready to admit that age could be a factor.) With the temperature in the mid-90s and the heat index above 100 most afternoons, I am just happy to get in the mileage. The week I was on vacation gave me hope.&#160; I was able to run in the mornings and saw my times improve.&#160; I know I could switch to running before dawn.&#160; Getting up at 3:30 am on Saturday is fine for once a week.&#160; I just can’t bring my self to doing it everyday even though I get up at 4:30 on weekdays.</p>
<p>With at least 6 more weeks of summer, I guess my only hope is to hang in there and hope for an early fall.</p>
<p>Training for last week&#8230; </p>
<p><strong>Sunday</strong>: Rest day</p>
<p><strong>Monday</strong>: 5 recover miles with short hill strides. Core work at Y during lunch.</p>
<p><strong>Tuesday</strong>: 11 miles</p>
<p><strong>Wednesday</strong>: Rest Day</p>
<p><strong>Thursday</strong>: 10 miles</p>
<p><strong>Friday</strong>: 5 recover miles. Core work during lunch.</p>
<p><strong>Saturday</strong>: 18 miles</p>
<p><strong><em>Total for the week: 49 miles</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training – Week 5</title>
		<link>http://blog.davidhaywood.com/2010/07/2010-chicago-training-%e2%80%93-week-5/</link>
		<comments>http://blog.davidhaywood.com/2010/07/2010-chicago-training-%e2%80%93-week-5/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:56:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=840</guid>
		<description><![CDATA[With the return to work this past week, I also returned to running in the afternoons.  Needless to say, it was a return to the heat also.  Luckily, the humidity was not as bad the first few day as it was the end of June. Sunday was a rest day. Monday was a holiday for [...]]]></description>
			<content:encoded><![CDATA[<p>With the return to work this past week, I also returned to running in the afternoons.  Needless to say, it was a return to the heat also.  Luckily, the humidity was not as bad the first few day as it was the end of June.</p>
<p><strong>Sunday </strong>was a rest day.</p>
<p><strong>Monday </strong>was a holiday for my company, so I got one last weekday morning run in. Ran 5 miles. In the afternoon, rode 10 miles with Amy.</p>
<p><strong>Tuesday </strong>it was back to the afternoons for a warm 10 miler.</p>
<p><strong>Wednesday </strong>was a rest day.</p>
<p><strong>Thursday&#8217;s</strong> schedule called for another 10 miler.  There were scattered showers in the area. It sprinkled the whole time, very humid but at least it was overcast.</p>
<p><strong>Friday </strong>was a 5 mile recovery run with short hill sprints at the end.</p>
<p><strong>Saturday </strong>morning at 4:30 is was very foggy.  Even though the tempeture was in the mid-seventies, the humidity was 95%.  By mile 16, I was done and cut the run a mile short.  I was toast for the rest of the day.</p>
<p>Total for the week: 46</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/07/2010-chicago-training-%e2%80%93-week-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy 5th</title>
		<link>http://blog.davidhaywood.com/2010/07/happy-5th/</link>
		<comments>http://blog.davidhaywood.com/2010/07/happy-5th/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:33:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/07/happy-5th/</guid>
		<description><![CDATA[Since the Fourth was on Sunday, my office was closed today to observer the holiday. So, I got to extend my vacation one more day. It was very pleasant when I ran an easy 5 miles this morning. Then did yard work the rest of the morning. What a way to spend the last day [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Fourth was on Sunday, my office was closed today to observer the holiday.  So, I got to extend my vacation one more day.  It was very pleasant when I ran an easy 5 miles this morning. Then did yard work the rest of the morning. What a way to spend the last day of vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/07/happy-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Training &#8211; Week 4</title>
		<link>http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-4/</link>
		<comments>http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-4/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:36:46 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-4/</guid>
		<description><![CDATA[Four weeks down 14 to go. My routine changed this past week.  We left middle Tennessee on June 25 heading East for a week of vacation.  It was great to have all the girls with us.  We stopped in High Point, NC, and picked up Mom before heading to the North Carolina coast to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Four weeks down 14 to go.</p>
<p>My routine changed this past week.  We left middle Tennessee on June 25 heading East for a week of vacation.  It was great to have all the girls with us.  We stopped in High Point, NC, and picked up Mom before heading to the North Carolina coast to meet up with my brother and sisters.</p>
<p>One of the good things about being off work was that I was able to run early in the morning.  I know I will have to reacclimate to the afternoon heat this coming week.</p>
<p><strong>Sunday</strong>, Amy and I ran 5 miles to the <a href="http://www.ncaquariums.com/fort-fisher">North Carolina Aquarium</a> and back.</p>
<p><strong><a href="http://blog.davidhaywood.com/wp-content/uploads/2010/07/0714080709.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 20px; border-left: 0px; border-bottom: 0px" title="0714080709" src="http://blog.davidhaywood.com/wp-content/uploads/2010/07/0714080709_thumb.jpg" border="0" alt="0714080709" width="260" height="200" align="right" /></a> Monday</strong>, I ran 10 miles to the end of the island.</p>
<p><strong>Tuesday</strong>, was a repeat of Monday with Amy followed by 5 x 100m strides.</p>
<p><strong>Wednesday</strong> was another 10 miler.</p>
<p><strong>Thursday</strong> and <strong>Friday</strong> were travel days.</p>
<p><strong>Saturday</strong>, I opted to not run the Firecracker 5k but instead ran 17 miles. By chance, I ran in to Chris and Keith at mile 5.  Chris split off at mile 7 but Keith ran with me through mile 15.  It was great to have some company.  It made the miles go by faster.</p>
<p><strong><em>Total for the week: 47</em></strong> – not bad for a vacation week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/07/2010-chicago-training-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

