<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running The Race &#187; Daily Run</title>
	<atom:link href="http://blog.davidhaywood.com/category/daily-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidhaywood.com</link>
	<description>A runner's journal</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 5th</title>
		<link>http://blog.davidhaywood.com/2010/07/happy-5th/</link>
		<comments>http://blog.davidhaywood.com/2010/07/happy-5th/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:33:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/07/happy-5th/</guid>
		<description><![CDATA[Since the Fourth was on Sunday, my office was closed today to observer the holiday.  So, I got to extend my vacation one more day.  It was very pleasant when I ran an easy 5 miles this morning. Then did yard work the rest of the morning. What a way to spend the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Fourth was on Sunday, my office was closed today to observer the holiday.  So, I got to extend my vacation one more day.  It was very pleasant when I ran an easy 5 miles this morning. Then did yard work the rest of the morning. What a way to spend the last day of vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/07/happy-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Summer?</title>
		<link>http://blog.davidhaywood.com/2010/06/hot-summer/</link>
		<comments>http://blog.davidhaywood.com/2010/06/hot-summer/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:03:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=831</guid>
		<description><![CDATA[If the last few weeks are any indication, it is going to be a hot summer. Ran a slow 10 miles this afternoon. With the temperature in the low 90s and the heat index above 100, I had no choice but to go slow. Kept a watch on my heart rate to keep me for [...]]]></description>
			<content:encoded><![CDATA[<p>If the last few weeks are any indication, it is going to be a hot summer. Ran a slow 10 miles this afternoon. With the temperature in the low 90s and the heat index above 100, I had no choice but to go slow. Kept a watch on my heart rate to keep me for pushing the pace. Glad to have just logged the miles. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/06/hot-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery</title>
		<link>http://blog.davidhaywood.com/2010/06/recovery-2/</link>
		<comments>http://blog.davidhaywood.com/2010/06/recovery-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:37:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/06/recovery-2/</guid>
		<description><![CDATA[After yesterday’s scorcher, I only ran 5 easy miles.&#160; It was still 90 degrees but taking it easy helped.&#160; Finished the run with a few hill sprints.&#160; Also, was able to go to the Y at lunch for some core work.
]]></description>
			<content:encoded><![CDATA[<p>After yesterday’s scorcher, I only ran 5 easy miles.&#160; It was still 90 degrees but taking it easy helped.&#160; Finished the run with a few hill sprints.&#160; Also, was able to go to the Y at lunch for some core work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/06/recovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Run</title>
		<link>http://blog.davidhaywood.com/2010/06/daily-run-123/</link>
		<comments>http://blog.davidhaywood.com/2010/06/daily-run-123/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:38:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/06/daily-run-123/</guid>
		<description><![CDATA[It was another hot afternoon to run 10 miles. I went out the alternate route but since the greenway appeared to be open I took the shaded route back to the house.&#160; Not a fast time by any means but at this point in the training it is all about the miles.
]]></description>
			<content:encoded><![CDATA[<p>It was another hot afternoon to run 10 miles. I went out the alternate route but since the greenway appeared to be open I took the shaded route back to the house.&#160; Not a fast time by any means but at this point in the training it is all about the miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/06/daily-run-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detour</title>
		<link>http://blog.davidhaywood.com/2010/06/detour/</link>
		<comments>http://blog.davidhaywood.com/2010/06/detour/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:45:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/06/detour/</guid>
		<description><![CDATA[I had to take a detour today.&#160; My normal 10 mile route through on the greenway was closed.&#160; The city is repairing the trail due to the damage from the flood in early May.
So my detour had more hills&#160; than usual. In addition, the heat and humidity returned today.&#160; The only saving grace was a [...]]]></description>
			<content:encoded><![CDATA[<p>I had to take a detour today.&#160; My normal 10 mile route through on the greenway was closed.&#160; The city is repairing the trail due to the damage from the flood in early May.</p>
<p>So my detour had more hills&#160; than usual. In addition, the heat and humidity returned today.&#160; The only saving grace was a strong South wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/06/detour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Easy</title>
		<link>http://blog.davidhaywood.com/2010/06/starting-easy/</link>
		<comments>http://blog.davidhaywood.com/2010/06/starting-easy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:17:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/06/starting-easy/</guid>
		<description><![CDATA[Today was a recovery run of only 5 miles.&#160; Went to the Y at lunch and did some core work. After the run, I did some hill sprints.&#160; Luckily, the humidity was down today and there was a nice breeze from the North. Hope I am so lucky tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>Today was a recovery run of only 5 miles.&#160; Went to the Y at lunch and did some core work. After the run, I did some hill sprints.&#160; Luckily, the humidity was down today and there was a nice breeze from the North. Hope I am so lucky tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/06/starting-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day</title>
		<link>http://blog.davidhaywood.com/2010/01/snow-day-3/</link>
		<comments>http://blog.davidhaywood.com/2010/01/snow-day-3/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:28:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2010/01/snow-day-3/</guid>
		<description><![CDATA[
Six inches of snow and ice mean no long run outside this morning. Hope to go to the Y later and sweat on the treadmill. 
]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://blog.davidhaywood.com/wp-content/uploads/2010/01/wpid-IMAG0028.jpg" /></p>
<p>Six inches of snow and ice mean no long run outside this morning. Hope to go to the Y later and sweat on the treadmill. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2010/01/snow-day-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running on full</title>
		<link>http://blog.davidhaywood.com/2009/12/running-on-full/</link>
		<comments>http://blog.davidhaywood.com/2009/12/running-on-full/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:27:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>
		<category><![CDATA[Loveless Cafe]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2009/12/running-on-full/</guid>
		<description><![CDATA[
Had our department Christmas lunch on Friday at Loveless Cafe. I was glad I only had to run 3 miles after filling up on country ham, eggs, grits, and of course, biscuits and jam. 
]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://blog.davidhaywood.com/wp-content/uploads/2009/12/wpid-IMAG0012.jpg" /></p>
<p>Had our department Christmas lunch on Friday at Loveless Cafe. I was glad I only had to run 3 miles after filling up on country ham, eggs, grits, and of course, biscuits and jam. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2009/12/running-on-full/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cold as Advertised</title>
		<link>http://blog.davidhaywood.com/2009/12/cold-as-advertised/</link>
		<comments>http://blog.davidhaywood.com/2009/12/cold-as-advertised/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:57:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2009/12/cold-as-advertised/</guid>
		<description><![CDATA[The weather man got it right today.&#160; The temperature dropped all day. By 4 pm this afternoon it was in the mid-30s and with the wind from the North, it was a sharp contract to yesterday’s 60 degrees.
Ran 6 miles. 
]]></description>
			<content:encoded><![CDATA[<p>The weather man got it right today.&#160; The temperature dropped all day. By 4 pm this afternoon it was in the mid-30s and with the wind from the North, it was a sharp contract to yesterday’s 60 degrees.</p>
<p>Ran 6 miles. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2009/12/cold-as-advertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking up the tempo</title>
		<link>http://blog.davidhaywood.com/2009/09/picking-up-the-tempo-2/</link>
		<comments>http://blog.davidhaywood.com/2009/09/picking-up-the-tempo-2/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:45:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Daily Run]]></category>

		<guid isPermaLink="false">http://blog.davidhaywood.com/2009/09/picking-up-the-tempo-2/</guid>
		<description><![CDATA[Today was another great afternoon to run.&#160; It was a little warmer than yesterday but still very pleasant and low humidity.
I ran 10 miles with 4 miles at half marathon pace.&#160; My splits were right on target, 8:05, 8:07, 8:02, 8:08.&#160; Felt real good about the workout.&#160; The last time I attempted a tempo run [...]]]></description>
			<content:encoded><![CDATA[<p>Today was another great afternoon to run.&#160; It was a little warmer than yesterday but still very pleasant and low humidity.</p>
<p>I ran 10 miles with 4 miles at half marathon pace.&#160; My splits were right on target, 8:05, 8:07, 8:02, 8:08.&#160; Felt real good about the workout.&#160; The last time I attempted a tempo run the temperature was in the 90s.&#160; The 15 degrees really makes a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davidhaywood.com/2009/09/picking-up-the-tempo-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
