Mercedes Marathon Stats

Activity
Route: Elev. Avg: 688 ft
Location: Fairfield, AL Elev. Gain: +0 ft
Date: 02/10/08 Up/Downhill: [+1305/-1305]
Time: 07:04 AM Difficulty: 4.3 / 5.0
 
Weather: Fair
  60 F temp; 23% humidity
  60 F heat index; winds SW 8
Performance
Distance: 26.26 miles
Time: 4:11:13
Speed: 6.3 mph
Pace: 9' 34 /mi
Calories: 3279
Map

 
Elevation (ft)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 9' 58 +0' 24 6.0 -0.3 0 ft
2 9' 34 +0' 00 6.3 -0.0 -3 ft
3 9' 29 -0' 05 6.3 +0.0 -7 ft
4 9' 26 -0' 08 6.3 +0.1 +43 ft
5 9' 28 -0' 06 6.3 +0.1 +23 ft
6 9' 43 +0' 09 6.2 -0.1 +157 ft
7 9' 03 -0' 31 6.6 +0.3 -16 ft
8 9' 11 -0' 23 6.5 +0.3 +36 ft
9 8' 47 -0' 47 6.8 +0.6 -79 ft
10 8' 51 -0' 43 6.8 +0.5 -37 ft
11 8' 54 -0' 40 6.7 +0.5 -59 ft
12 9' 14 -0' 20 6.5 +0.2 -26 ft
13 9' 01 -0' 33 6.7 +0.4 -16 ft
14 9' 02 -0' 32 6.6 +0.4 +6 ft
15 9' 03 -0' 31 6.6 +0.3 +10 ft
16 9' 16 -0' 18 6.5 +0.2 -7 ft
17 9' 21 -0' 13 6.4 +0.1 +33 ft
18 9' 33 -0' 01 6.3 +0.0 +53 ft
19 9' 13 -0' 21 6.5 +0.2 -13 ft
20 9' 37 +0' 03 6.2 -0.0 +42 ft
21 9' 24 -0' 10 6.4 +0.1 -7 ft
22 10' 06 +0' 32 5.9 -0.3 +63 ft
23 11' 16 +1' 42 5.3 -1.0 +78 ft
24 8' 47 -0' 47 6.8 +0.5 -236 ft
25 10' 31 +0' 57 5.7 -0.6 -23 ft
26 11' 58 +2' 24 5.0 -1.3 -19 ft
end 10' 31 +0' 57 5.7 -0.6 +3 ft
Versus average of 9' 34 min/mile

Posted from bimactive.com

Leave a Reply