<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mercedes Marathon Report</title>
	<atom:link href="http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/</link>
	<description>A runner's journal</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: darrell</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10618</link>
		<dc:creator>darrell</dc:creator>
		<pubDate>Sat, 23 Feb 2008 04:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10618</guid>
		<description>It sure looked like a beautiful day for a race from that last picture. Nicely done considering those hills you describe. Having a great running buddy is certainly a positive.

Rest well and then its off to the next one.</description>
		<content:encoded><![CDATA[<p>It sure looked like a beautiful day for a race from that last picture. Nicely done considering those hills you describe. Having a great running buddy is certainly a positive.</p>
<p>Rest well and then its off to the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lana</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10132</link>
		<dc:creator>lana</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10132</guid>
		<description>Congratulations David!  That&#039;s awesome to PR on those tough hills!</description>
		<content:encoded><![CDATA[<p>Congratulations David!  That&#8217;s awesome to PR on those tough hills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10113</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10113</guid>
		<description>Great run David!  Congratulation on your PR.  I look forward to seeing how you do at the CMM this year.</description>
		<content:encoded><![CDATA[<p>Great run David!  Congratulation on your PR.  I look forward to seeing how you do at the CMM this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10100</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Wed, 13 Feb 2008 04:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10100</guid>
		<description>Great race report and pictures!  I like the medal!!

GREAT JOB!!  Way to PR!  Those hills sound painful!  Enjoy the recovery break!!</description>
		<content:encoded><![CDATA[<p>Great race report and pictures!  I like the medal!!</p>
<p>GREAT JOB!!  Way to PR!  Those hills sound painful!  Enjoy the recovery break!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10069</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Tue, 12 Feb 2008 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10069</guid>
		<description>Way to go!!! That&#039;s an awesome pace for such a tough course!!! This is going to be your year at CMM!</description>
		<content:encoded><![CDATA[<p>Way to go!!! That&#8217;s an awesome pace for such a tough course!!! This is going to be your year at CMM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Allen</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10046</link>
		<dc:creator>Bob Allen</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10046</guid>
		<description>It was fun reading your report. I&#039;m always amazed at folks who can remember what happened at each mile -- I usually can&#039;t do that even on my routine runs.</description>
		<content:encoded><![CDATA[<p>It was fun reading your report. I&#8217;m always amazed at folks who can remember what happened at each mile &#8212; I usually can&#8217;t do that even on my routine runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10045</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10045</guid>
		<description>No can do on CMM.  That is Ronnie&#039;s turn to run.  Plus, I just promised him New Orleans will be my last attempt for 08.  But I KNOW, you can go sub 4 there and I will be there cheering.

It was great having to you pull me along.  There are many times I might have stopped but I knew if I did you would and then I would be taking you down with me. Kept me running.

Congrats again on the PR and on the toughest race yet!!!  You are Hardcore.</description>
		<content:encoded><![CDATA[<p>No can do on CMM.  That is Ronnie&#8217;s turn to run.  Plus, I just promised him New Orleans will be my last attempt for 08.  But I KNOW, you can go sub 4 there and I will be there cheering.</p>
<p>It was great having to you pull me along.  There are many times I might have stopped but I knew if I did you would and then I would be taking you down with me. Kept me running.</p>
<p>Congrats again on the PR and on the toughest race yet!!!  You are Hardcore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10041</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10041</guid>
		<description>Way to GO!!!  That is a very challenging course...I told you at the tri expo...and was hoping I didn&#039;t discourage you.  I cannot wait to see how you do at CMM this year...and also cannot wait to have a buddy in the race!  Hopefully we can pull each other along to sub 4&#039;s??!!!  Maybe you can convince Michele to come along for the ride...after all, it could be an Ironman training run for her!</description>
		<content:encoded><![CDATA[<p>Way to GO!!!  That is a very challenging course&#8230;I told you at the tri expo&#8230;and was hoping I didn&#8217;t discourage you.  I cannot wait to see how you do at CMM this year&#8230;and also cannot wait to have a buddy in the race!  Hopefully we can pull each other along to sub 4&#8242;s??!!!  Maybe you can convince Michele to come along for the ride&#8230;after all, it could be an Ironman training run for her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10040</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10040</guid>
		<description>David, congratulations!!!  You really rocked that race and took it to the hills.  The last few miles are always the toughest and you persevered.  4:11 is really awesome...you showed real endurance at the end.  

I&#039;m happy for you...nice to have the new PR!!!

CMM will be here soon!!</description>
		<content:encoded><![CDATA[<p>David, congratulations!!!  You really rocked that race and took it to the hills.  The last few miles are always the toughest and you persevered.  4:11 is really awesome&#8230;you showed real endurance at the end.  </p>
<p>I&#8217;m happy for you&#8230;nice to have the new PR!!!</p>
<p>CMM will be here soon!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.davidhaywood.com/2008/02/mercedes-marathon-report/comment-page-1/#comment-10039</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidhaywood.com/?p=550#comment-10039</guid>
		<description>On a flatter course, you both would have ran well under 4 hrs. I just know it!  :)</description>
		<content:encoded><![CDATA[<p>On a flatter course, you both would have ran well under 4 hrs. I just know it!  <img src='http://blog.davidhaywood.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

