2007 – Rocket City Marathon Stats

Activity
Route: Elev. Avg: 620 ft
Location: Huntsville, AL Elev. Gain: -3 ft
Date: 12/08/07 Up/Downhill: [+679/-682]
Time: 07:58 AM Difficulty: 3.8 / 5.0
 
Weather: Fog/Mist
  64 F temp; 96% humidity
  64 F heat index; winds S 7
Performance
Distance: 26.38 miles
Time: 4:28:25
Speed: 5.9 mph
Pace: 10' 11 /mi Heart Rate: 151 bpm (Avg)
Calories: 3239 172 bpm (Peak)
Map

 
Elevation (ft)

 
Pace (min/mile)

 
Heart Rate (bpm)

 
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 9' 17 -0' 54 6.5 +0.6 137 +32 ft
2 9' 09 -1' 02 6.5 +0.7 147 +10 ft
3 9' 08 -1' 03 6.6 +0.7 149 -10 ft
4 9' 12 -0' 59 6.5 +0.6 150 -10 ft
5 9' 14 -0' 57 6.5 +0.6 152 -7 ft
6 9' 18 -0' 53 6.5 +0.6 153 +26 ft
7 8' 59 -1' 12 6.7 +0.8 151 -29 ft
8 9' 23 -0' 48 6.4 +0.5 152 +10 ft
9 9' 07 -1' 04 6.6 +0.7 152 -13 ft
10 9' 19 -0' 52 6.4 +0.5 152 +16 ft
11 9' 09 -1' 02 6.5 +0.7 151 -26 ft
12 9' 19 -0' 52 6.4 +0.5 153 -13 ft
13 9' 40 -0' 31 6.2 +0.3 151 0 ft
14 9' 46 -0' 25 6.1 +0.2 152 -3 ft
15 9' 35 -0' 36 6.3 +0.4 151 -16 ft
16 9' 58 -0' 13 6.0 +0.1 156 +19 ft
17 9' 45 -0' 26 6.2 +0.3 157 +72 ft
18 9' 32 -0' 39 6.3 +0.4 157 -59 ft
19 9' 37 -0' 34 6.2 +0.3 160 -3 ft
20 10' 00 -0' 11 6.0 +0.1 159 +4 ft
21 10' 47 +0' 36 5.6 -0.3 159 +33 ft
22 11' 28 +1' 17 5.2 -0.7 151 -29 ft
23 13' 07 +2' 56 4.6 -1.3 144 +27 ft
24 13' 12 +3' 01 4.5 -1.4 143 -13 ft
25 13' 34 +3' 23 4.4 -1.5 144 +7 ft
26 13' 12 +3' 01 4.5 -1.4 141 -4 ft
end 10' 14 +0' 03 5.9 -0.0 152 -23 ft
Versus average of 10' 11 min/mile

Posted from bimactive.com

One Response to “2007 – Rocket City Marathon Stats”

  1. Michele Says:

    OK, maybe we went out a little faster then we should have. Live and learn.

Leave a Reply